US	LTMPF (JEM-EF 2)	100
US	OSS-4 (JEM-EF 4)	100
US	PET (JEM-EF 5)	100
ESA	Columbus EPF DZ	100
US	Columbus EPF DX	100
ESA	Columbus EPF OX	100
US	Columbus EPF OZ	100
NASDA	SMILES (JEM-EF 3)	100
NASDA	MAXI (JEM-EF 3)	100
NASDA	LCDE (JEM-EF 8)	100
NASDA	SEDA (JEM-EF 9)	100
US	AMS (Truss Site)	100
US	EXPRESS Pallet 3	100
US	EXPRESS Pallet 2	100
US	EXPRESS Pallet 1	100
US	Cryo	100
US	MELFI	100
US	WORF	26.4368
NASDA	Kobairo (JAXA 1)	24.1379
NASDA	Ryutai (JAXA 4)	22.4138
US	EXP 1	19.5402
US	MSG	18.9655
NASDA	Taikiro (JAXA 3)	18.3908
NASDA	Life #2 (JAXA 5)	17.8161
ESA	EPM	13.2184
US	HRF 2	12.069
NASDA	Saibo (JAXA 2)	8.62069
US	HRF 1	7.47126
US	HHR 1	6.89655
ESA	EDR	4.02299
ESA	FSL	0
ESA	ESA Biolab	0
US	FCF CIR	0
US	FCF FIR	0
US	EXP 8A	0
US	EXP 7A	0
US	EXP 6	0
US	EXP 5	0
US	EXP 4	0
US	EXP 3A	0
US	EXP 2A	0
US	LSG	0
US	Rotor	0
US	MSRR	0
